<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sustainable Futures Blog</title>
	<atom:link href="http://blog.floriankaefer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.floriankaefer.com</link>
	<description>Sustainability news, projects, people and trends</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.floriankaefer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/01e15a214563c71ac8a99cc90abc2192?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sustainable Futures Blog</title>
		<link>http://blog.floriankaefer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.floriankaefer.com/osd.xml" title="Sustainable Futures Blog" />
	<atom:link rel='hub' href='http://blog.floriankaefer.com/?pushpress=hub'/>
		<item>
		<title>Dark future? New power will lead the world</title>
		<link>http://blog.floriankaefer.com/2012/01/24/energy-future/</link>
		<comments>http://blog.floriankaefer.com/2012/01/24/energy-future/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:44:13 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[idealog]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Meridian Energy]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2672</guid>
		<description><![CDATA[With all the writing about sustainability trends, there is one topic that just won&#8217;t go away. To the contrary. The discussion about the future of energy generation &#8211; and consumption &#8211; is getting a sense of urgency difficult to ignore. Just a few days ago, the International Energy Agency warned that &#8220;without a bold change &#8230; <a href="http://blog.floriankaefer.com/2012/01/24/energy-future/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.floriankaefer.com&amp;blog=10737928&amp;post=2672&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.floriankaefer.com/2012/01/24/energy-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2012/01/energy-futures.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2012/01/energy-futures.jpg?w=150" medium="image">
			<media:title type="html">Low-carbon energy futures</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Supply chain integral part of sustainability jigsaw</title>
		<link>http://blog.floriankaefer.com/2012/01/21/supply-chain-sustainability/</link>
		<comments>http://blog.floriankaefer.com/2012/01/21/supply-chain-sustainability/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:30:03 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2729</guid>
		<description><![CDATA[Sustainability should be embedded throughout the supply chain to give weight and credibility to a company&#8217;s sustainability credentials, writes Jill Poet, managing director of the Organisation for Responsible Businesses (ORB), in the Guardian. &#8220;Larger organisations are increasingly accountable to shareholders and the government for their social and environmental impacts, but invariably the bulk of that &#8230; <a href="http://blog.floriankaefer.com/2012/01/21/supply-chain-sustainability/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.floriankaefer.com&amp;blog=10737928&amp;post=2729&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.floriankaefer.com/2012/01/21/supply-chain-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/10/sme-sustainability-nz.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/10/sme-sustainability-nz.jpg?w=150" medium="image">
			<media:title type="html">sme sustainability nz</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Future travel: Climate friendly, yes, but how?</title>
		<link>http://blog.floriankaefer.com/2012/01/16/future-travel-climate-friendly/</link>
		<comments>http://blog.floriankaefer.com/2012/01/16/future-travel-climate-friendly/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:37:45 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[future vision]]></category>
		<category><![CDATA[local travel]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable futures]]></category>
		<category><![CDATA[urban sustainability]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[shweeb]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2739</guid>
		<description><![CDATA[There’s been a lot of talk lately about how our daily routines affect the climate, and vice versa. Take travel, for instance. Tourists – our economy depends on them – have to fly long distances to get to New Zealand, which means a lot of carbon emissions. But even those of us who aren’t here &#8230; <a href="http://blog.floriankaefer.com/2012/01/16/future-travel-climate-friendly/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.floriankaefer.com&amp;blog=10737928&amp;post=2739&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.floriankaefer.com/2012/01/16/future-travel-climate-friendly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/05/green-business-shweeb.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/05/green-business-shweeb.jpg?w=150" medium="image">
			<media:title type="html">green business shweeb</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 &#8211; A year of change?</title>
		<link>http://blog.floriankaefer.com/2012/01/14/2012-a-year-of-change/</link>
		<comments>http://blog.floriankaefer.com/2012/01/14/2012-a-year-of-change/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:48:30 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[future vision]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable futures]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Maya calendar]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[sajed kamal]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2690</guid>
		<description><![CDATA[2012 is going to be a very special year for humankind. Not only does the Mayan calendar predict a change of time and directions (rather than the end of the world, as some claim), it doesn&#8217;t take much to realise that the social and economic systems on which we relied for generations are in deep &#8230; <a href="http://blog.floriankaefer.com/2012/01/14/2012-a-year-of-change/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.floriankaefer.com&amp;blog=10737928&amp;post=2690&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.floriankaefer.com/2012/01/14/2012-a-year-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2012/01/sunrise.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2012/01/sunrise.jpg?w=150" medium="image">
			<media:title type="html">sunrise</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Sustainability passé? R word gaining ground</title>
		<link>http://blog.floriankaefer.com/2011/12/25/sustainability-passe-r-word-gaining-ground/</link>
		<comments>http://blog.floriankaefer.com/2011/12/25/sustainability-passe-r-word-gaining-ground/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 08:37:42 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[communicating sustainability]]></category>
		<category><![CDATA[future vision]]></category>
		<category><![CDATA[green brand]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[buzzword]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2692</guid>
		<description><![CDATA[Just like conservation was the buzzword for the 60s and 70s and sustainability from the 80s on (becoming increasingly mainstream recently), resilience might become the next dominant environmental discourse, Tony Jupiter argues in a recent blog post at the Guardian Sustainable Business Network. As he puts it, having been lurking for some time, &#8220;resilience is &#8230; <a href="http://blog.floriankaefer.com/2011/12/25/sustainability-passe-r-word-gaining-ground/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.floriankaefer.com&amp;blog=10737928&amp;post=2692&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.floriankaefer.com/2011/12/25/sustainability-passe-r-word-gaining-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/12/resilience.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/12/resilience.jpg?w=150" medium="image">
			<media:title type="html">resilience</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>ETS: Australia responds to climate change</title>
		<link>http://blog.floriankaefer.com/2011/12/21/australia-climate-change-policy/</link>
		<comments>http://blog.floriankaefer.com/2011/12/21/australia-climate-change-policy/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:38:47 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Emissions trading]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[low carbon economy]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2669</guid>
		<description><![CDATA[A significant milestone was achieved with the passage of the Australian Government’s Clean Energy Future legislation this month, writes Anna Skarbek, executive director of Climate Works NGO in a recent article. Not only does the bill finally create an emissions trading scheme for Australia, she says, it also makes &#8220;low-carbon investments more attractive relative to &#8230; <a href="http://blog.floriankaefer.com/2011/12/21/australia-climate-change-policy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.floriankaefer.com&amp;blog=10737928&amp;post=2669&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.floriankaefer.com/2011/12/21/australia-climate-change-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/12/australia-climate-change-policy-carbon.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/12/australia-climate-change-policy-carbon.jpg?w=150" medium="image">
			<media:title type="html">australia climate change policy carbon</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Sustainability education gaining ground</title>
		<link>http://blog.floriankaefer.com/2011/12/13/msc-in-sustainable-energy-futures/</link>
		<comments>http://blog.floriankaefer.com/2011/12/13/msc-in-sustainable-energy-futures/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:37:43 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[courses sustainability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability green education]]></category>
		<category><![CDATA[sustainability leadership]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Dominican University]]></category>
		<category><![CDATA[Education for Sustainable Development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Imperial College Business School]]></category>
		<category><![CDATA[Imperial College London]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2408</guid>
		<description><![CDATA[Exciting times in the green and sustainability education field. More and more universities, colleges and online education providers realize not only the need for but also the potential of sustainability and corporate responsibility courses. Difficult to maintain an overview, though, so I&#8217;m always happy to find other blogs keeping a much closer eye on sustainability &#8230; <a href="http://blog.floriankaefer.com/2011/12/13/msc-in-sustainable-energy-futures/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.floriankaefer.com&amp;blog=10737928&amp;post=2408&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.floriankaefer.com/2011/12/13/msc-in-sustainable-energy-futures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/12/sustainability-education.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/12/sustainability-education.jpg?w=150" medium="image">
			<media:title type="html">sustainability education</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Schau mal, wir schwimmen! Wer in Holland am Wasser baut&#8230;</title>
		<link>http://blog.floriankaefer.com/2011/12/02/schau-mal-wir-schwimmen-wer-in-holland-am-wasser-baut/</link>
		<comments>http://blog.floriankaefer.com/2011/12/02/schau-mal-wir-schwimmen-wer-in-holland-am-wasser-baut/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:25:16 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[climate adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[future vision]]></category>
		<category><![CDATA[Anpassung]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Kimawandel]]></category>
		<category><![CDATA[schwimmende Häuser]]></category>
		<category><![CDATA[Zukunftsvision]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2663</guid>
		<description><![CDATA[Traurig aber wahr: In vielen Gebieten sind die Auswirkungen des Klimawandels nicht mehr aufzuhalten. Anpassen heißt das neue-alte Zauberwort. Länder wie Holland, deren Bevölkerung unmittelbar vom und mit dem Wasser lebt, haben längst die Zeichen der Zeit erkannt, wie Spiegel.de berichtet. &#8220;Über Jahrhunderte haben die Holländer gegen das Wasser gekämpft. Immer neue Polder haben sie &#8230; <a href="http://blog.floriankaefer.com/2011/12/02/schau-mal-wir-schwimmen-wer-in-holland-am-wasser-baut/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.floriankaefer.com&amp;blog=10737928&amp;post=2663&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.floriankaefer.com/2011/12/02/schau-mal-wir-schwimmen-wer-in-holland-am-wasser-baut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/12/floating-city-netherlands-e1322770082375.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/12/floating-city-netherlands-e1322770082375.jpg?w=150" medium="image">
			<media:title type="html">Floating houses</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Task force green economy</title>
		<link>http://blog.floriankaefer.com/2011/11/26/green-economy-task-force/</link>
		<comments>http://blog.floriankaefer.com/2011/11/26/green-economy-task-force/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:50:01 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[future vision]]></category>
		<category><![CDATA[green brand]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[pure advantage]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[task force]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2652</guid>
		<description><![CDATA[Pure Advantage is the telling name of a group of influential business people here in New Zealand determined to make the most out of the country&#8217;s clean, green image and 100% Pure marketing campaigns. Likewise, in the UK, the Ecosystem Markets Task Force presses for &#8216;green growth&#8217;, aiming to find ways for businesses to &#8220;play &#8230; <a href="http://blog.floriankaefer.com/2011/11/26/green-economy-task-force/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.floriankaefer.com&amp;blog=10737928&amp;post=2652&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.floriankaefer.com/2011/11/26/green-economy-task-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/11/green-growth-task-force.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/11/green-growth-task-force.jpg?w=150" medium="image">
			<media:title type="html">green growth task force</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Partner blog: Is India’s growth sustainable?</title>
		<link>http://blog.floriankaefer.com/2011/11/23/partner-blog-is-indias-growth-sustainable/</link>
		<comments>http://blog.floriankaefer.com/2011/11/23/partner-blog-is-indias-growth-sustainable/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:39:56 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2643</guid>
		<description><![CDATA[It&#8217;s not easy keeping an overview of sustainability developments going at a global scale. Good to have fellow bloggers and journalists deliver those pieces of the puzzle one will inevitably miss out on. Take India, for example. So much going on there, so little covered and so many questions to ask. How does this 1bn &#8230; <a href="http://blog.floriankaefer.com/2011/11/23/partner-blog-is-indias-growth-sustainable/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.floriankaefer.com&amp;blog=10737928&amp;post=2643&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.floriankaefer.com/2011/11/23/partner-blog-is-indias-growth-sustainable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/11/sustainable-development-india.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/11/sustainable-development-india.jpg?w=150" medium="image">
			<media:title type="html">sustainable development india</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
	</channel>
</rss>
